+
Bentley Place ApartmentsHaywardPhone: (510) 538-9525 |
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 2-1 | |
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 2-1 | |
| 09/10/10 | Call Mgr | $600 | 2-2 | Washer/Dryer-AC |
Park Orchard ApartmentsHayward
Manager: Maria Salsedo |
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 |
1-1 | |
| Available Soon | Call Mgr | $600 |
1-1 | |
| 09/10/10 | Call Mgr | $600 |
2-1 | |
| 09/14/10 | Call Mgr | $800 |
3-1 |
Whitman Green ApartmentsHaywardPhone: (510) 581-4066
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 2-2 | |
| 10/10/10 | Call Mgr | $600 | 1-1 | |
| 09/10/10 | Call Mgr | $800 | 3-1 |
Mission Heights ApartmentsHaywardPhone: (510)
581-5343
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 1-1 | |
| 09/13/10 | Call Mgr | $600 | 2-1 | |
| 09/21/10 | Call Mgr | $600 | 2-1 |
Cedars & Cedars NorthCastro ValleyPhone: (510)
581-3700
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 2-1 | |
| Available Now! | Call Mgr | $800 | 3-2 | |
| 09/10/10 | Call Mgr | $600 | 1-1 | |
| 09/17/10 | Call Mgr | $600 | 1-1 |
Crestview Terrace ApartmentsHaywardPhone: (510)
581-4141
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 2-2 | |
| 09/01/10 | Call Mgr | $600 | 2-1 | |
| 09/10/10 | Call Mgr | $600 | 1-1 |
Pinecrest ApartmentsHaywardPhone: (510)
537-1390
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 2-1 | |
| 09/10/10 | Call Mgr | $600 | 1-1 | 09/13/10 | Call Mgr | $600 | 2-1 | TR> | 09/10/10 | Call Mgr | $600 | 1-1 |
Creekside Terrace Apts.Castro ValleyPhone: (510)
581-4280
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 1-1 | |
| 09/10/10 | Call Mgr | $600 | 2-2 |
Roberts Lane Town HomesFremontPhone: (510)
656-4021 |
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $700 | 2-1.5 | W-D hookup/Garage |
| 10/01/10 | Call Mgr | $800 | 3-2.5 | W-D hookup/Garage |
Woodlark ApartmentsHaywardPhone: (510)
582-1567
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $600 | 2-1 |
Pebble Creek I ApartmentsFremontPhone: (510)
651-9080
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $600 | 1-1 | |
| Available Now! | Call Mgr | $700 | 2-2 | Washer/Dryer-Garage |
| 09/22/10 | Call Mgr | $600 | Studio | |
| 09/10/10 | Call Mgr | $700 | 2-1 |
Pebble Creek II CondominiumsFremontPhone: (510)
651-9080
|
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| Available Now! | Call Mgr | $700 | 2-1.5 | Washer-Dryer/Garage |
| Available Now! | Call Mgr | $600 | 1-1 | Washer-Dryer |
| 09/01/10 | Call Mgr | $700 | 2-1.5 | Washer-Dryer/Garage |
| 09/20/10 | Call Mgr | $800 | 3-2 | Washer-Dryer/Garage |
DeAnza TerraceSan LeandroPhone: (510) 582-1567 |
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| None Available | Call Mgr | $600 | 2-2 | Washer-Dryer/Garage |
Garden PlaceHaywardPhone: (510)
538-1150 |
| Date Available | Rent | Deposit | Bed-Bath | Extras |
|---|---|---|---|---|
| None Available | Call Mgr | $600 | 2-1 | Washer/Dryer Hook-ups,Garage,Yard |